Puntera GH-011
9,99 €
Descripción
- Tipo de montaje de la puntera GH-011: Montaje exterior con conjunto de tornillos sin roscar al cuadro ni a su puntera.
- Incluye todos los tornillos necesarios M8 x 0,75 para su correcto ensamblaje de este patilla de cambio.
- En las imágenes adicionales de la galería tienes también disponibles las fotografías y dibujos, el modo de instalación y los tornillos necesarios para la instalación de esta puntera de cambio.
Bicicletas compatibles
Estas son los modelos de bicicleta que son compatibles con esta puntera de cambio:
AGang | Gangsta 2.0 | 2014 |
AGang | Gangsta 4.0 | 2010-2014 |
AGang | Gangsta 5.0 | 2010 |
AGang | Gangsta 6.0 | 2010-2014 |
AGang | Gangsta 6.29 | 2013-2014 |
AGang | Gangsta 7.0 | 2010-2013 |
AGang | Gangsta 7.29 | 2010-2014 |
AGang | Gangsta 8.0 | 2010-2013 |
AGang | Gangsta 9.0 | 2011 |
AGang | Gangsta 9.29 | 2012-2013 |
AGang | Gangsta 10.0 | 2011-2013 |
AGang | Nikita 2.0 | 2012-2014 |
AGang | Nikita 4.0 | 2011-2014 |
AGang | Nikita 6.0 | 2011-2014 |
AGang | Nikita 8.0 | 2011-2014 |
AGang | Nikita 8.27 | 2014 |
AGang | Nikita 9.27 | 2013 |
AGang | Ritual 3.0 | 2010-2011 |
AGang | Ritual 4.0 | 2010-2011 |
AGang | Ritual 5.0 | 2010-2011 |
AGang | Ritual 6.0 | 2010-2011 |
AGang | Sincity | 2010 |
AGang | Sincity 1.0 | 2011 |
AGang | Sincity 2.0 | 2011-2013 |
AGang | Sincity 3.0 | 2012-2013 |
AGang | Leon 4.27 | 2014 |
AGang | Leon 6.27 | 2014 |
AGang | Leon 8.27 | 2014 |
AGang | RocknRolla | 2010 |
AGang | RocknRolla 1.0 | 2011 |
AGang | RocknRolla 2.0 | 2011-2012 |
Author | AGang | 2002 |
Author | Airline | 2006-2014 |
Author | Brava | 2014 |
Author | Classic (some frames 2009) | 2009 |
Author | Codex | 2010-2014 |
Author | Context | 2006-2013 |
Author | Corsa | 2009-2014 |
Author | Egoist | 2002-2012 |
Author | Electra | 2014 |
Author | Element | 2014 |
Author | Enigma | 2009-2012 |
Author | Grand | 2012-2014 |
Author | Grand ASL | 2013-2014 |
Author | Horizon (some frames 2009) | 2009 |
Author | Instinct | 2002-2013 |
Author | Instinct 29 | 2009-2013 |
Author | Instinct ASL | 2007-2013 |
Author | Integra (some frames 2009) | 2009 |
Author | Introvert | 2003-2006 |
Author | Kinetic | 2003-2012 |
Author | Kinetic ASL | 2005-2012 |
Author | Linea (some frames 2009) | 2009 |
Author | Mission | 2009-2014 |
Author | Modus | 2002-2008 |
Author | Modus ASL | 2005-2006 |
Author | Mountfield | 2006-2008 |
Author | Opus | 2003-2014 |
Author | Rapid | 2014 |
Author | Reflex | 2009-2014 |
Author | Revolt | 2006-2008 |
Author | Rochester | 2006-2008 |
Author | Sector | 2004 |
Author | Simplex | 2013-2014 |
Author | Spirit | 2002, 2014 |
Author | Stratos | 2009-2014 |
Author | Stratos ASL | 2011-2014 |
Author | Synergy | 2006-2008 |
Author | Traction | 2002-2013 |
Author | Traction 29 | 2009-2013 |
Author | Traction ASL | 2005-2013 |
Author | Traction Disc | 2008-2010 |
Author | Versus | 2002-2010 |
Author | Victoria | 2014 |
Author | Vision | 2002-2012 |
Author | Vista | 2009-2014 |
Author | Zenith | 2009-2012 |
Author | Zenith ASL | 2011-2012 |
Bergamont | Allride Comp | 2005-2006 |
Bergamont | Allride pro | 2005-2006 |
Bergamont | A-Ride | 2004-2006 |
Bergamont | Beluga | 2003-2006 |
Bergamont | Blades 2 | 2005-2006 |
Bergamont | Blades Dirt | 2005-2006 |
Bergamont | Crosstec Disc | 2003-2006 |
Bergamont | Dark Cycle | 2003 |
Bergamont | Deer Hunter | 2003-2006 |
Bergamont | Evolve | 2003 |
Bergamont | Jaxx | 2006 |
Bergamont | Loaded | 2003 |
Bergamont | Loaded Disc | 2006 |
Bergamont | Prime Tec | 2003-2006 |
Bergamont | Prime Tec Disc | 2004-2006 |
Bergamont | Rush | 2003 |
Bergamont | Seeker | 2003-2006 |
Bergamont | Stallion | 2004-2006 |
Bergamont | Tattoo | 2003-2006 |
Bergamont | Vagonda | 2006 |
Bergamont | Vagonda Elite | 2005-2006 |
Bergamont | Vagonda GT | 2005-2006 |
Bergamont | Vagonda Platium | 2005-2006 |
Bergamont | Vagonda Plus | 2006 |
Bergamont | Virus | 2003 |
Bergamont | Vitess | 2005-2006 |
Bergamont | Volotec | 2003 |
Bergamont | Westwood | 2003 |
BH | A15 Ultralight | |
BH | A20 Ultralight | |
BH | A30 Ultralight | |
BH | Expert | |
Bianchi | Advantage I | 1999-2000 |
Bianchi | Advantage II | 2006 |
Bianchi | Axis | 1999 |
Bianchi | Bergamo | 2006 |
Bianchi | Boardwalk I | 2000 |
Bianchi | Boardwalk II | 2006 |
Bianchi | Lynx | 1999 |
Bianchi | Ocelot | 1999 |
Bianchi | Osprey | 1999 |
Bianchi | Sparta | 2006 |
Bianchi | Superbee | 1999-2000 |
Bianchi | XC Carbon Mtn | 2008 |
Blue | AlpenChallenge | 2013 |
Blue | T17 | -2010 |
Blue | XC | 2009 |
Blue | XC Carbon Mtn | 2008 |
BMC | Alpen Challenge 01 | 2003-2006 |
BMC | Alpen Challenge 02 | 2004-2006 |
BMC | Alpen Challenge AC 01 | 2010-2011 |
BMC | Alpen Challenge AC 02 | 2010-2011 |
BMC | Baracchi | 2004-2006 |
BMC | Blue Velvet | 2003 |
BMC | Challenger | 2005-2006 |
BMC | Compay | 2004 |
BMC | Diablo | 2004 |
BMC | Fourstroke 01 | 2008-2009 |
BMC | Gattopardo | 2003-2005 |
BMC | Pro Machine | 2008-2009 |
BMC | Shuttle | 2006-2008 |
BMC | Steamer | 2006-2011 |
BMC | Streamer Lady | 2004 |
BMC | Streamer Men | 2004 |
BMC | Streamer STR01 | 2010 |
BMC | Streamer STR02 | 2010-2011 |
BMC | Team Elite 01 SL | 2003 |
BMC | Team Elite TE05 | 2009-2010 |
BMC | Velvet 01 | 2006-2008 |
BMC | Velvet 02 | 2006-2008 |
BMC | Virus 01 | 2006-2008 |
BMC | Virus 02 | 2006-2008 |
BMC | Virus 03 | 2006-2008 |
Canyon | Enduro 4 | 2002 |
Canyon | Enduro 5 | 2001 |
Canyon | Enduro 5 | 2002 |
Canyon | Enduro 6 | 2001 |
Canyon | Enduro 6 | 2002 |
Canyon | Enduro 7 | 2001 |
Canyon | FS 2000 | 2000 |
Canyon | FS 3000 | 2000 |
Canyon | FS 4000 | 2000 |
Canyon | FS 5000 | 2000 |
Canyon | FX 1000 | 2001 |
Canyon | FX 2000 | 2001 |
Canyon | FX 3000 | 2001-2004 |
Canyon | FX 4000 | 2001-2004 |
Canyon | FX 5000 | 2001 |
Canyon | Grand Canyon | 2000-2005 |
Canyon | Grand Canyon Elite | 2000-2004 |
Canyon | Grand Canyon Pro | 2004 |
Canyon | Grand Canyon Ultimate | 2002-2004 |
Canyon | Iowa | 2000-2005 |
Canyon | Little Rock | 1999-2001 |
Canyon | Photon 7000 | 2002 |
Canyon | Photon 8000 | 2002 |
Canyon | Photon 9000 | 2002 |
Canyon | Red Rock | 2000-2001 |
Canyon | Sandstone | 2000-2005 |
Canyon | Team 6000 | 2001 |
Canyon | Team 7000 | 2001 |
Canyon | WFX 1000 | 2002 |
Canyon | WFX 2000 | 2001-2002 |
Canyon | WFX 3000 | 2001 |
Canyon | WFX 3000 | 2002 |
Canyon | WXC | 2001 |
Canyon | WXC 1 | 2002-2005 |
Canyon | WXC 2 | 2002-2005 |
Canyon | Yellowstone | 2000-2005 |
Centurion | Accordo | 2001- |
Centurion | Backfire 100 | |
Centurion | Backfire 500 | |
Centurion | Backfire 800 | |
Centurion | Backfire 900 | |
Centurion | Cross | 2001- |
Centurion | Cross Country | 2001- |
Centurion | Cross Shox | 2001- |
Centurion | Lucca | 2001- |
Centurion | Toscana | 2001- |
Corratec | 29er models | 2009-2012 |
Corratec | Coal blue/red/silver | 2009 |
Corratec | Dirt Bike | 2008 |
Corratec | E-Cross | 2013 |
Corratec | E-Power 26″/ 28″/ 29″ | 2013 |
Corratec | Pali Cross/ Street/ City/ MTB | 2013 |
Corratec | X-Trail Aggressive | 2004 |
Corratec | X-Vert S 0.3 / 0.4 | 2009 |
Corratec | X-Vert S Lite 0.2 | 2009 |
Crescent |
MTB/Sport 2003 samt Sport 2010
|
|
Cube | City | 2006 |
Cube | Dehli | 2007-2009 |
Cube | Freelite | 2002 |
Cube | Kathmandu | 2009 |
Cube | Litening XC | 2001 |
Cube | Touring | 2007-2009 |
Cube | Town | 2007-2009 |
Cube | Travel | 2009 |
Cube | Trekking Messe | 2007-2009 |
Da Bomb | Cherry Bomb | 2006 |
Da Bomb | Mind Bomb | 2006 |
Da Bomb | XLR-8 | 2006 |
Da Bomb | XLR-8r | 2006 |
Dahon | Cadenza | |
Dahon | Esoresso D24 | 2015 |
Dawes | Roundhouse | |
DiamondBack | Airen Series | 2011-2012 |
DiamondBack | DB-2 Cross | 2006 |
DiamondBack | Dirt | 2006 |
DiamondBack | Goat | 2008 |
DiamondBack | Mission Series | 2007-2009 |
DiamondBack | Scapegoat | 2008-2011 |
DiamondBack | Sherwood Series | 2006 |
DiamondBack | Sortie Series | 2007-2009 |
DiamondBack | Steilacoom CCX | 2010-2013 |
DiamondBack | Steilacoom RCX | 2010-2013 |
DiamondBack | Wildwood Series | 2006 |
DiamondBack | XC | 2006 |
DiamondBack | XC DA | 2006 |
Felt | Q24 | 2011-2012 |
Felt | Verza City 3 | 2011 |
Focus | Black Forest 29R 6.0 | 2014 |
Focus | Black Nails | 2011 |
Focus | Black Raider | 2011 |
Focus | Highland Peak | 2011 |
Fuji | 29ers | 2008 |
Fuji | Addy | 2011 |
Fuji | Artland Pro | 2010 |
Fuji | Lite 3 | 2003 |
Fuji | LTt 1.0, 2.0 | 2007 |
Fuji | Nevada 1.0 | 2006-2011 |
Fuji | Nevada 2.0 | 2011 |
Fuji | Outland 29er 1.0 | 2011-2013 |
Fuji | Police Series | 2009-2010 |
Fuji | Sunfire 1.0 | 2001 |
Fuji | Tahoe | 2005-2011 |
Fuji | Thrill | 2007-2008 |
Ghost | Alien | 1999-2000 |
Ghost | AMR Alu | 2006-2009 |
Ghost | AMR Lector | 2008-2009 |
Ghost | AMR Plus Lector | 2008-2009 |
Ghost | AMR Plus/LT | 2008-2009 |
Ghost | ASX | 2009-2013 |
Ghost | ASX (only frame numbers A….) | 2007 |
Ghost | ASX Plus | 2010-2011 |
Ghost | Cross | 2001-2003 |
Ghost | DH | 2001-2003 |
Ghost | Dual | 2000-2005 |
Ghost | Dual FSP | 2001-2003 |
Ghost | Dual Team | 2006-2007 |
Ghost | EBS | 2013-2014 |
Ghost | ERT | 2006-2009 |
Ghost | ERT (Enduro) | 2005-2008 |
Ghost | FR | 2001-2004 |
Ghost | FR Northshore | 2003-2009 |
Ghost | FSP | 2003-2004 |
Ghost | HTX Actinum | 2007-2009 |
Ghost | HTX Alu | 2001-2007 |
Ghost | Lector | 2005-2008 |
Ghost | Miss AMR | 2008-2009 |
Ghost | Miss Hardtail | 2005-2007 |
Ghost | Miss Hardtail 5700 | 2006-2007 |
Ghost | Miss RT | 2004-2014 |
Ghost | POWERKID 24″ | 2005 |
Ghost | RT Actinum | 2007-2010 |
Ghost | RT Alu | 2003-2007 |
Ghost | RT Dual | 2004-2007 |
Ghost | RT Lector | 2008-2010 |
Ghost | RT Scandium | 2005-2006 |
Ghost | Scandium | 1999-2004 |
Ghost | SX | 2007 |
Ghost | TR incl. Lady | 2008-2011 |
Ghost | TR incl. Lady (1100-1800) | 2014 |
Ghost | TR incl. Lady (1300-1800) | 2013 |
Ghost | TR models | 2000-2003 |
Haibike | Light pro (FS) | 2003 |
Haibike | Scream | 2006-2008 |
Haro | Amos | 2011 |
Haro | Campus | 2015 |
Haro | FL 29 Comp | 2012-2014 |
Haro | FL Trail | 2012 |
Haro | FL2 29 | 2012 |
Haro | FL2 Comp | 2012 |
Haro | FL2 Sport | 2012 |
Haro | FL27 Five Comp | 2014 |
Haro | FL27 Five Expert | 2014 |
Haro | FL29 Expert | 2012-2014 |
Haro | FL29 Sport | 2012 |
Haro | FL29 Trail | 2012 |
Haro | FLComp | 2013 |
Haro | Flightline 29 Sport | 2011 |
Haro | Flightline Trail | 2011 |
Haro | Gomez | 2009-2011 |
Haro | Maxwell | 2009 |
Haro | Metro | 2010 |
Haro | Roscoe | 2012 |
Haro | Werks | 2000-2001 |
Ideal | Axion | 2006-2008 |
Ideal | Axion 24″-26″ | 2006-2008 |
Ideal | Boommax | 2009 |
Ideal | Chicane | 2007-2012 |
Ideal | Citylife | 2010 |
Ideal | Cityrun | 2011-2012 |
Ideal | Crossmo | 2011-2012 |
Ideal | Crossmo | 2015 |
Ideal | Ergomax | 2011-2015 |
Ideal | Ergomax-DE 2008 | 2008 |
Ideal | Ezido | 2011-2015 |
Ideal | Freeder | 2009 |
Ideal | Freeder | 2014-2015 |
Ideal | Freeder-ATB | 2015 |
Ideal | Freeder-Disc | 2014-2015 |
Ideal | Futour | 2011-2012 |
Ideal | Gust | 2009 |
Ideal | Hillmaster | 2006 |
Ideal | Indigo | 2011-2012 |
Ideal | Intergrator | 2008-2013 |
Ideal | Megisto | 2010-2013 |
Ideal | Megisto-MD | 2010-2014 |
Ideal | Moovic | 2013 |
Ideal | Moovic | 2015 |
Ideal | Multigo | 2006-2015 |
Ideal | N-Enertic | 2011-2013 |
Ideal | N-Enertic | 2015 |
Ideal | Nitro | 2007-2008 |
Ideal | Optimus | 2012-2015 |
Ideal | Pro-Rider | 2006 |
Ideal | Race Pro comp (carbon, XDS, HDK frame) | 2007-2011 |
Ideal | Spark | 2007-2008 |
Ideal | Strike | 2007-2008 |
Ideal | Strobe | 2014-2015 |
Ideal | Strobe-MD | 2013-2014 |
Ideal | Testek-M/L/W | 2010 |
Ideal | Travel-on | 2011-2014 |
Ideal | Travel-on-W | 2011-2014 |
Ideal | Traxer carbon | 2013 |
Ideal | Trial | 2013-2015 |
Ideal | Unigo | 2011-2013 |
Ideal | VSR-comp | 2006-2008 |
Ideal | VSR-pro | 2006-2008 |
Ideal | Zig-Zag | 2006 |
Iron Horse | Maverick Series | 2004-2005 |
Iron Horse | Rogue | 2003 |
Iron Horse | Warrior | 2003-2004 |
Jan Janssen | Access | 2007-2014 |
Jan Janssen | Airox | 2003-2013 |
Jan Janssen | Fenix | 2003-2013 |
Jan Janssen | Impress | 2010-2013 |
Jan Janssen | Millennium | 2000 |
Jan Janssen | Nerox | 2003-2013 |
Jan Janssen | Yak | 2012-2015 |
KHS | Alite 2000 | 2003-2004 |
KHS | Alite 300 | 2010 |
KHS | Alite 3000 | 2007-2010 |
KHS | Alite 4000 | 2000 |
KHS | Alite 500 | 2010-2011 |
KHS | FXT Trail | 2008 |
KHS | Six Fifty 606 | 2010 |
KHS | Smoothie | 2012 |
KHS | Y100 (YaYa) | 2003 |
Koga | Light DeLuxe | 2010-2015 |
Koga | Lightspeed | 2009-2014 |
Koga | Prominence | 2009-2015 |
Koga | Roadrunner | 2009-2015 |
Koga | Roadspeed | 2009-2015 |
Koga | Traveller | 2012-2014 |
Koga | Worldtraveller | 2012-2013 |
Koga | Worldtraveller 29er | 2014-2015 |
Koga Miyata | Flyer | 2008 |
Koga Miyata | Light DeLuxe | 2010 |
Koga Miyata | Lightspeed | 2009-2010 |
Koga Miyata | Prominence | 2009-2010 |
Koga Miyata | Roadrunner | 2009-2010 |
Koga Miyata | Roadspeed | 2009-2010 |
Koga Miyata | Team Edition (SKILL) | 2008 |
Kona | 120 | 2010 |
Kona | 2+2 | 2011-2012 |
Kona | Abra | 2011 |
Kona | Aloha | 2002-2003 |
Kona | Bear | 2002-2006 |
Kona | Big Kahuna | 2009 |
Kona | Blast | 20012-2010 |
Kona | Cadabra | 2003-2011 |
Kona | Chute | 2001-2006 |
Kona | Cinder Cone | 2003-2010 |
Kona | Coiler | 2003-2006 |
Kona | Dawg Series | 2003-2008 |
Kona | Dawgma | 2008 |
Kona | Dawgmatic | 2004-2005 |
Kona | Dew Plus | 2013 |
Kona | Dew Series | 2004-2013 |
Kona | Dr. Dew | 2003-2013 |
Kona | Dudu | 2001 -2003 |
Kona | Expolsif | 2000-2003 |
Kona | Fire Mountain | 2003-2010 |
Kona | Four Lisa | 2008 |
Kona | Four Series | 2008 |
Kona | Hahanna | 2001-2005 |
Kona | Hei Hei Series | 2007-2011 |
Kona | HH Lisa | 2011 |
Kona | Hoo-Ha | 2002-2003 |
Kona | Hoss Series | 2004-2009 |
Kona | Hossmatic | 2009 |
Kona | Howler | 2006-2007 |
Kona | Hula | 2002-2007 |
Kona | Jake | 2006-2010 |
Kona | Kahuna | 2001-2003 |
Kona | Kahuna | 2011-2013 |
Kona | Kikapu Series | 1999-2007 |
Kona | King Series | 2007 |
Kona | Kula Series | 2011-2013 |
Kona | Lanai | 2002-2010 |
Kona | Lava Dome | 2003 |
Kona | Lele | 2012 |
Kona | Leroi | 2006 |
Kona | Lisa Series | 2006-2011 |
Kona | Mahuna | 2013 |
Kona | Major Jake | 2001 |
Kona | Makena | 2003-2010 |
Kona | Manomano | 1999-2002 |
Kona | Mogomoko | 1999-2002 |
Kona | Mohala | 2013 |
Kona | Mokomoko | 1999-2002 |
Kona | Muni Mula | 2000 |
Kona | Nunu | 2002-2006 |
Kona | One 20 Series | 2009-2010 |
Kona | Pahoehoe | 2001-2002 |
Kona | PhD | 2006-2009 |
Kona | Queen Kikapu | 2007 |
Kona | Roast | 2001-2006 |
Kona | Scrap | 2003-2007 |
Kona | Shred Series | 2005-2013 |
Kona | Splice | 2013 |
Kona | Stab Series | 1999-2005 |
Kona | Steely | 2012 |
Kona | Stinky Series | 1998-2011 |
Kona | Stuff Series | 2002-2010 |
Kona | Tanuki Series | 2011-2013 |
Kona | Taro | 2013 |
Kona | Tika | 2013 |
Kona | Tiki Series | 2002-2003 |
Kona | Ute | 2008-2013 |
KTM | Alp Challenge | 2005-2008 |
KTM | Avento 27 light | |
KTM | Avento Cross | |
KTM | Avento Power | |
KTM | Avenza 24 | |
KTM | Avenza Cross | |
KTM | Avenza Disc | |
KTM | Avenza light | |
KTM | Avenza light Disc | |
KTM | Avenza Plus | |
KTM | Baggy Sue | 2015-2015 |
KTM | Cento | |
KTM | Chicago | 2004-2015 |
KTM | Comp R 1.0 | 2010-2011 |
KTM | Comp R 2.0 | 2010-2011 |
KTM | Comp R 3.0 | 2010-2011 |
KTM | Country Road | 2012 |
KTM | Country Sport | 2012 |
KTM | Country Star | 2012 |
KTM | E-Cross | 2013 |
KTM | E-Cross P | 2013 |
KTM | E-Fun | 2013 |
KTM | E-Lycan | 2011-2013 |
KTM | E-Race | 2011-2013 |
KTM | E-Race P 26 | 2013 |
KTM | E-Race P 650B | 2013 |
KTM | E-Style Disc | 2013 |
KTM | E-Tour HS11 | 2013 |
KTM | E-Trail | 2011-2013 |
KTM | Imola Cross | |
KTM | Imola Power | |
KTM | Itero Cross | |
KTM | Itero Power | |
KTM | Knoxville | |
KTM | Life Action | 2008-2015 |
KTM | Life Conquest | 2008-2015 |
KTM | Life Cross | 2008-2015 |
KTM | Life Dual | |
KTM | Life Dual 26″ | |
KTM | Life Force | |
KTM | Life Fun | |
KTM | Life Lite | |
KTM | Life Motion | |
KTM | Life One | 2008-2015 |
KTM | Life Road | |
KTM | Life Road 24G Disc | |
KTM | Life Space | |
KTM | Life Sport | |
KTM | Life Sprint | 2006-2015 |
KTM | Life Style | 2006-2015 |
KTM | Life Tour | 2006-2015 |
KTM | Life Track | 2008-2015 |
KTM | Life Trail | |
KTM | Life Twentyseven | |
KTM | Loreto Cross | |
KTM | Lycan 2.0 | 2010 |
KTM | Lycan 3.0 | 2010 |
KTM | Lycan 4.0 | 2010 |
KTM | Lycan 5.0 | 2010 |
KTM | Lycan SE1 | |
KTM | Lycan SE2 | |
KTM | Macina 29 | |
KTM | Macina Dual | |
KTM | Macina HS | |
KTM | Macina Race 26″ | |
KTM | Macina Race 29″ | |
KTM | Maggie May | |
KTM | Maranello Light | |
KTM | Maranello Light 11 | |
KTM | Maranello Light Disc | |
KTM | Maranello Sport | |
KTM | Move | |
KTM | Novara light | |
KTM | Penny Lane | |
KTM | Sedona Race | 2013 |
KTM | Sedone Flite | |
KTM | Sorano Cross | |
KTM | Sorento Cross | |
KTM | Teramo | |
KTM | Termao 14R light | |
KTM | Trentino Light | |
KTM | Ultra Cross Comfort | 2005-2015 |
KTM | Ultra Fire | 2005-2015 |
KTM | Ultra Fire 29 | 2005-2015 |
KTM | Ultra Flite | 2005-2015 |
KTM | Ultra Fun | 2005-2015 |
KTM | Ultra Fun 29 | 2005-2015 |
KTM | Ultra One | 2005-2015 |
KTM | Ultra Race | 2005-2015 |
KTM | Ultra Sport | 2005-2015 |
KTM | Ultra Sport 29 | 2005-2015 |
KTM | Veneto | |
KTM | Veneto Cross | |
KTM | Veneto Disc | |
KTM | Veneto Light | |
KTM | Veneto Power | |
KTM | Wild Speed 20″ | 2009-2015 |
KTM | Wild Speed 24″ | 2009-2015 |
KTM | Wild Thing 20″ | 2009-2015 |
KTM | Wild Thing 24″ | 2009-2015 |
Lapierre | Cross 300 lady | 2015 |
Lapierre | Cross 400 pack | 2015 |
Marin | 6061 | 2010 |
Marin | 3X Edge | 2008 |
Marin | Alpine 29er | 2008-2013 |
Marin | Alpine Trail | 2008-2012 |
Marin | B-17 A-XC | 2004-2007 |
Marin | Bay View Series | 2008-2013 |
Marin | Bear Valley | 2007-2013 |
Marin | Belvedere | 2006-2007 |
Marin | Bobcat Trail | 2005-2013 |
Marin | Bolinas Ridge | 2010-2013 |
Marin | Corte Madera | 2006-2007 |
Marin | Eldridge Grade | 2007-2013 |
Marin | Fairfax | 2008 |
Marin | Hawk Hill | 2005-2011 |
Marin | Hidden Canyon | 2012-2013 |
Marin | Indian Fire Trail | 2005-2013 |
Marin | Juniper Trails | 2007-2013 |
Marin | Lombard | 2010-2012 |
Marin | Madrone | 2008 |
Marin | Meadow Trail | 2008 |
Marin | Nail Trail | 2005-2013 |
Marin | Northside Trail | 2005-2007 |
Marin | Novato | 2005-2012 |
Marin | Palisades Trail | 2005-2013 |
Marin | Pioneer Trail | 2010-2013 |
Marin | Point Reyes | 2005-2011 |
Marin | Rocky Ridge A-XC | 2004-2007 |
Marin | San Anselmo D51 | 2012 |
Marin | San Quentin | 2010-2011 |
Marin | San Rafael D53 | 2012 |
Marin | Sausalito | 2009-2011 |
Marin | Toscana | 2009-2011 |
Marin | Urban Lombard | 2010 |
Marin | Wildcat Trail | 2004-2013 |
Merida | BIG SEVEN 70/40D/40MD/20D/20MD | 2016-2017 |
Merida | BIG.NINE 70/40-D/40-MD/20-D/20-MD | 2016-2017 |
Merida | CROSSWAY 40D/40MD/40D/40MD LADY/20D/20MD/20V/20D/20MD20V LADY | 2017 |
Merida | CROSSWAY 40-D/-LADY/20-D/-LADY/20-MD/-LADY | 2016 |
Merida | CROSSWAY HFS/TFS/JULIET/MATTS SUB | 2008 |
Merida | CROSSWAY/URBAN | 2007 |
Merida | JULIET 6.40-D/40-V/20-D/20-MD/20-V/10-V | 2016 |
Merida | JULIET 7. 40-D/40-MD/20-D | 2016 |
Merida | JULIET TFS | 2010 |
Merida | JULIET TFS/JULIET | 2009 |
Merida | MATTS TFS 500-300-100 | 2008 |
Merida | MATTS TFS 500-300-100/MATTS | 2009 |
Merida | MATTS TFS XC/MATTS TFS TRAIL/MATTS | 2010 |
Merida | MATTS TFS/MATTS SUB/JULIET | 2007 |
Mongoose | Fairlane | 2002 |
Mongoose | Fireball | 2009 |
Mongoose | Grand Marquis | 2002 |
Mongoose | NX | 1998-1999 |
Mongoose | Switchback | 2002-2003 |
Mongoose | SX | 1999 |
Mongoose | Tek 4 | 2005 |
Mongoose | Zero G | 2002 |
Norco | AR1 | 2009-2011 |
Norco | Atomik | 2009 |
Norco | Axia | 2004 |
Norco | Bigfoot | 2009-2011 |
Norco | Bigfoot ’15 | 2015 |
Norco | B-Line | 2004-2008 |
Norco | Bush Pilot | 2004-2011 |
Norco | Carrera | 2004-2005 |
Norco | Chaos | 2004-2007 |
Norco | Charger | 2007-2011 |
Norco | Evolve | 2007-2008 |
Norco | EXC | 2007 |
Norco | Fae | 2009-2011 |
Norco | Fireball | 2007-2010 |
Norco | Force One | 2007 |
Norco | Ignite | 2008 |
Norco | Indie Series | 2010-2013 |
Norco | Jubei 1 & 2 | 2009-2011 |
Norco | Katmandu | 2008-2013 |
Norco | Kokanee | 2007-2010 |
Norco | Kompressor | 2005-2010 |
Norco | Malahat | 2004-2008 |
Norco | Manik | 2004-2010 |
Norco | Monterey | 2006-2008 |
Norco | Mountaineer | 2005-2010 |
Norco | Napoli | 2004-2005 |
Norco | Nitro | 2009-2012 |
Norco | Plateau | 2004-2007 |
Norco | Rampage | 2007-2010 |
Norco | Rival | 2005-2010 |
Norco | Roma | 2004-2010 |
Norco | Ronin 1, 2 | 2009 |
Norco | Sasquatch | 2004-2011 |
Norco | Sasquatch ’15 | 2015 |
Norco | Scene | 2011 |
Norco | Scrambler | 2006-2010 |
Norco | Storm | 2004-2011 |
Norco | Tactik | 2005-2008 |
Norco | Tofino | 2004 |
Norco | Torrent | 2004 |
Norco | Vermont | 2004-2006 |
Norco | VFR | 2008-2010 |
Norco | Vixa | 2009-2010 |
Norco | VPS | 2004 |
Norco | Wolverine | 2004-2013 |
Norco | XFR | 2010-2012 |
Norco | Yorkville | 2004-2007 |
Orange | Crush | 2006-2007 |
Orange | Evo 6 | 2006 |
Orange | Evo 8 | 2007 |
Orange | G2 | 2006-2007 |
Orange | Gringo | 2006 |
Orbea | 29er | 2008 |
Orbea | Compair | 2012 |
Orbea | Dakar | 2012 |
Orbea | D’ella | 2008 |
Orbea | Lanza | 2008-2010 |
Orbea | Oiz | 2010 |
Orbea | S Cape | 2012 |
Orbea | Satellite | 2012 |
Orbea | Scape | 2008-2010 |
Orbea | Sherpa | 2012 |
Orbea | Tuareg | 2012 |
Orbea | Zenit | 2012 |
Pinarello | Treviso I | 2010 |
Pinarello | Treviso II | 2012-2013 |
Pinarello | Trionfo | 2015 |
Raleigh | Detaur | 2015 |
Redline | D600 | 2011-2012 |
Redline | D606 | 2014 |
Redline | D620 | 2014 |
Redline | D660 | 2009-2012 |
Redline | D680 | 2011-2012 |
Redline | Metro Disc | 2010-2011 |
Redline | Metro Sport | 2011 |
Redline | Metro Sport Disc | 2011 |
Rock Machine | 5th Avenue 30 | 2014-2016 |
Rock Machine | 5th Avenue 50 | 2014-2106 |
Rock Machine | 5th Avenue 60 | 2012-2016 |
Rock Machine | Camile 60 / 70 | 2014 |
Rock Machine | Catherine 24-90 | 2012-2016 |
Rock Machine | El Nino 70 | 2012-2016 |
Rock Machine | Flash | 2012 |
Rock Machine | Heatwave | 2012-2016 |
Rock Machine | Landslide | 2013 |
Rock Machine | Manhattan 30 | 2014 |
Rock Machine | Manhattan 30-26 | 2015-2016 |
Rock Machine | Manhattan 40-27 | 2015-2016 |
Rock Machine | Manhattan 40-29 | 2015-2016 |
Rock Machine | Manhattan 50 | 2014 |
Rock Machine | Manhattan 50-26 | 2015-2016 |
Rock Machine | Manhattan 60 | 2012-2014 |
Rock Machine | Manhattan 60-26 | 2015-2016 |
Rock Machine | Manhattan 60-27 | 2015-2016 |
Rock Machine | Manhattan 60-29 | 2015-2016 |
Rock Machine | Manhattan 70 | 2013-2014 |
Rock Machine | Manhattan 70-26 | 2015-2016 |
Rock Machine | Manhattan 70-27 | 2015-2016 |
Rock Machine | Manhattan 70-29 | 2015-2016 |
