Puntera GH-014
8,61 €
Descripción
- Tipo de montaje de la puntera GH-014: Montaje exterior con conjunto de tornillos sin roscar al cuadro ni a su puntera.
- Incluye todos los tornillos necesarios M8 x 0,75 para su correcto ensamblaje de este patilla de cambio.
- En las imágenes adicionales de la galería tienes también disponibles las fotografías y dibujos, el modo de instalación y los tornillos necesarios para la instalación de esta puntera de cambio.
- Su longitud (altura) exacta es de 58,8 mm.
Bicicletas compatibles
Estas son los modelos de bicicleta que son compatibles con esta puntera de cambio:
Author | A33 | 2013 |
Author | A3300 | 2000 |
Author | A3300 | 2008-2010 |
Author | A3301 | 2001 |
Author | A3302 | 2002 |
Author | A3303 | 2003 |
Author | A3304 | 2004 |
Author | A3305 | 2005 |
Author | A3306 | 2006 |
Author | A3307 | 2007 |
Author | A44 | 2012-2013 |
Author | A4400 | 2000 |
Author | A4400 | 2008-2011 |
Author | A4401 | 2001 |
Author | A4402 | 2002 |
Author | A4403 | 2003 |
Author | A4404 | 2004 |
Author | A4405 | 2005 |
Author | A4406 | 2006 |
Author | A4407 | 2007 |
Author | A55 | 2012-2013 |
Author | A5500 | 2010-2011 |
Author | A5501 | 2001 |
Author | A5502 | 2002 |
Author | A5503 | 2003 |
Author | A5504 | 2004 |
Author | A5505 | 2005 |
Author | A5506 | 2006 |
Author | A5507 | 2007 |
Author | A6601 | 2001 |
Author | A6602 | 2002 |
Author | Voyage | 2003-2005 |
Bergamont | Beluga Speed | 2006 |
Bergamont | Beluga Speed Tour | 2006 |
Bergamont | Dolce Alloy | 2005-2006 |
Bergamont | Dolce Comp | 2005-2006 |
Bergamont | Dolce Pro | 2006 |
Bergamont | Dolce Team | 2005 |
Bergamont | Dolce Tour | 2005-2006 |
Bergamont | Platinum Speed | 2005-2006 |
Bergamont | Prime Speed | 2005-2006 |
Bergamont | Prime Speed Tour | 2006 |
Bianchi | 928 | 2006 |
Bianchi | Camaleonte 2 | 2015 |
Bianchi | E-Jab 27.1 FST | 2015 |
Bianchi | Ethanol 27.1 SX | 2015 |
Bianchi | EV2 | 2000 |
Bianchi | Giro | 2000 |
Bianchi | Jab 27.1 FST | 2015 |
Bianchi | Kuma 27.2 | 2015 |
Bianchi | Luna | 2006 |
Bianchi | Short P | 2000 |
Bianchi | Super G | 2000 |
Bianchi | XL Carbon | 2003-2004 |
Blue | 2 Four | 2011 |
Blue | CXC | -2010 |
Blue | NX 7 | -2010 |
Blue | RC4AL | -2010 |
Blue | RC6AL | -2010 |
Blue | RC7 | -2010 |
Blue | RC8 | -2010 |
Blue | RCSAL | -2010 |
Blue | Road & Cross (except CX) | -2010 |
Blue | T14 | -2010 |
Blue | T16 | -2010 |
Blue | T17 | 2009 |
BMC | Blast | 2005 |
BMC | Blast 02 | 2006 |
BMC | Blast 03 | 2006 |
BMC | Carborazor | 2004-2010 |
BMC | Carborazor CRZ | 2011 |
BMC | Cargo | 2006-2008 |
BMC | Fourstroke FS01 | 2011 |
BMC | Fourstroke FS02 | 2012 |
BMC | Fourtuned 01 | 2004 |
BMC | Fourtuned 02 | 2004 |
BMC | Fourtuned Elite | 2003 |
BMC | Fourtuned Pro | 2003 |
BMC | Fourtuned XC | 2003 |
BMC | Golddigger | 2003 |
BMC | SF01 | 2010-2011 |
BMC | SF03 | 2010-2011 |
BMC | SF29 | 2012 |
BMC | SH01 | 2010-2011 |
BMC | Shiver | 2008, 2011 |
BMC | Spartacus SL | 2003 |
BMC | Speedfox | 2010-2011 |
BMC | Speedfox SF01 | 2012 |
BMC | Speedfox SF02 | 2012 |
BMC | SSW | 2004 |
BMC | SSW 26 | 2005 |
BMC | SSX | 2004 |
BMC | SSX Phonak | 2005 |
BMC | Streetfire SS 01 | 2003-2008 |
BMC | Streetfire SS 02 | 2003-2006 |
BMC | Streetfire SS 03 | 2003-2004 |
BMC | Streetfire SSW | 2006 |
BMC | Streetfire SSX | 2003-2006 |
BMC | Team Elite 01 | 2005-2006 |
BMC | Team Elite 02 | 2005-2006 |
BMC | Team Elite TE02 | 2007 |
BMC | Trail Fox | 2008-2010 |
BMC | Velvet 01 | 2004-2005 |
BMC | Velvet 02 | 2004-2005 |
BMC | Velvet 03 | 2004 |
BMC | Venus | 2003 |
Bulls | 105 | 2006 |
Bulls | 105 St | 2006 |
Bulls | 600 Alu | 2005-2006 |
Bulls | Desert Falcon | 2007-2010 |
Bulls | Desert Falcon Plus | 2008 |
Bulls | Harrier | 2008-2010 |
Bulls | Harrier 1 | 2007 |
Bulls | Harrier 2 | 2007 |
Canyon | FX Limited | 2002 |
Canyon | Nerve 4 | 2002 |
Canyon | Nerve 5 | 2002 |
Canyon | Nerve 6 | 2002 |
Canyon | Nerve ES 5 | 2003 |
Canyon | Nerve ES 6 | 2003 |
Canyon | Nerve ES 7 | 2003 |
Canyon | Nerve MR 6 | 2003 |
Canyon | Nerve MR 7 | 2003 |
Canyon | Nerve MR 8 | 2003 |
Canyon | Nerve WXC 4 | 2003 |
Canyon | Nerve WXC 5 | 2003 |
Canyon | Nerve XC 4 | 2003 |
Canyon | Nerve XC 5 | 2003 |
Canyon | WXC 4 | 2004-2005 |
Canyon | WXC 5 | 2004-2005 |
Canyon | WXC Fully | 2006 |
Corratec | Bridgestone Carbonflite | 2006 |
Corratec | C-Cross Race | 2010-2011 |
Corratec | Corones | 2008-2009 |
Corratec | Da Corsa | 2006 |
Corratec | Dolomiti | 2009 |
Corratec | Forcia | 2008 |
Crescent | 600 | |
Crescent | 1600 | |
Crescent | Deca | 2011- |
Crescent | Giga | 2011-2012 |
Crescent | Nano | 2011- |
Cube | Agree | 2002-2003 |
Cube | Attempt | 2002-2003 |
Cube | Peleton | 2002-2003 |
Cube | Streamer | 2002-2003 |
Dahon | Clinch D10 | 2015 |
Dawes | Lightning Series (road) | 2012-2013 |
Electra | Amsterdam Sport | 2013 |
Electra | Ticino 20D | 2013 |
Electra | Ticino 7D | 2013 |
Electra | Ticino 8D | 2013 |
Focus | Cross Disc | 2008 |
Focus | Cross Expert | 2007 |
Focus | Cross Pro | 2008 |
Focus | Culebro | 2008 |
Focus | Cypress | 2012 |
Focus | Fire Edge | 2007 |
Focus | Izalco | 2007 |
Focus | Mares Cross | 2007 |
Focus | Raven Series | 2008-2009 |
Focus | Super Bud Team | 2008 |
Fondriest | JR9 | 2010 |
Fuji | Absolute | 2008-2013 |
Fuji | Ace | 2008-2013 |
Fuji | Aloha | 2009-2011 |
Fuji | Cross | 2009-2011 |
Fuji | Cross Pro | 2007-2009 |
Fuji | Finest | 2010-2012 |
Fuji | Newest | 2008-2012 |
Fuji | Palisade | 2009 |
Fuji | Roubaix | 2003-2007 |
Fuji | Sagres | 2003-2005 |
Fuji | Sunfire | 2008 |
Ghost | ASX | 2006-2008 |
Ghost | Race Alu | 1999-2001 |
GT | GTR Carbon | 2007 |
GT | R Road bikes | 2006 |
Haibike | Attack FS 26 | 2014 |
Haibike | Challenge Carbon | 2007 |
Haibike | Cross SL | 2014 |
Haibike | Edition | 2011-2013 |
Haibike | eQ Xduro FS RX | 2012 |
Haibike | Impact | 2009-2012 |
Haibike | Life FS RC | |
Haibike | Q FS One | 2007 |
Haibike | Q FS RC | 2008-2012 |
Haibike | Q FS RX | 2008-2012 |
Haibike | Q FS SL | 2008-2012 |
Haibike | Q FS Two | 2007 |
Haibike | Q Race RC | 2010-2011 |
Haibike | Q Race RX | 2010-2011 |
Haibike | Q Race SL | 2010-2011 |
Haibike | Q SL RC | 2010-2012 |
Haibike | Q SL RX | 2010-2012 |
Haibike | Q SL SL | 2010-2012 |
Haibike | Race SE | 2008 |
Haibike | Racestar | 2009-2010 |
Haibike | Ride | 2008 |
Haibike | Scream | 2009-2010 |
Haibike | Time FS | 2008- |
Haibike | Trekking S | 2014 |
Haibike | X-ceed Hardtail | 2006- |
Haibike | Xduro life | 2014 |
Haibike | X-elite Fully | 2006- |
Iron Horse | Adirondack | 2001 |
Iron Horse | Adventure 1.0 | 2006-2007 |
Iron Horse | Adventure 3.0 | 2006-2007 |
Iron Horse | Fairlane | 2000 |
Iron Horse | Maverick | 2004-2005 |
Iron Horse | Sage (1.0, 3.0) | 2006-2007 |
Iron Horse | Tempo | 2002 |
Iron Horse | Transit (5.0, 3.0, 1.0) | 2007 |
Iron Horse | Triumph (5.0, 3.0) | 2007 |
Jamis | Eclipse | 2004 |
Jamis | Icon | 2013-2015 |
Jamis | Nova Race | 2011 |
Jamis | Xenith Endura Series | 2010-2013 |
Jan Janssen | Nemo | 2004-2015 |
Jan Janssen | Tour de France | 2004-2015 |
Jan Janssen | Vuelta | 2004-2015 |
KHS | Aero | 1998-1999 |
KHS | AM | 2007 |
KHS | CX200 | 2007-2009 |
KHS | CX300 | 2011 |
KHS | Flagstaff | 2009-2012 |
KHS | Flite 50 | 2013 |
KHS | Flite 300 | 2012-2015 |
KHS | Flite 320 | 2004-2009 |
KHS | Flite 450 | 2012 |
KHS | Flite 500 | 2011-2015 |
KHS | Flite 700 | 2005 |
KHS | Flite 720 | 2011-2012 |
KHS | Flite 750 | 2005-2006 |
KHS | Flite 750 | 2009-2012 |
KHS | Flite 1000 | 2001 |
KHS | Flite 3000 | 2006-2008 |
KHS | Prescott | 2011 |
KHS | Six Fifty | 2012 |
KHS | Vitamin C | 2014-2015 |
KHS | XC Series | 2007-2012 |
Koga Miyata | Flyer 105 | 2006-2010 |
Koga Miyata | Granwinner | 2006-2007 |
Koga Miyata | Team Edition (SKILL) | 2009 |
Kona | Haole | 1999-2000 |
Kona | Kapu | 1999-2000 |
KTM | Strada 1000 | 2002-2015 |
KTM | Strada 1000 Speed | 2013-2014 |
KTM | Strada 2000 | 2002-2015 |
KTM | Strada 3000 | 2002-2015 |
KTM | Strada 800 | 2013-2015 |
KTM | Strada 800 Speed flat | 2013-2015 |
Kuota | Kharma | |
Lapierre | Raid FX | 2015 |
Look | KG361 | |
Look | KG451 | |
Look | KG461 | |
Look | Radon ZR | |
Marin | Alp | 2009 |
Marin | Argenta | 2004-2015 |
Marin | Fairfax | 2005-2007 |
Marin | Highway One | 2006-2011 |
Marin | Indian Fire Trail | 2009-2011 |
Marin | Pasubio 9 | 2011 |
Marin | Pasublo 10 | 2011 |
Marin | Portofino | 2008-2009 |
Marin | Ravena | 2011 |
Marin | San Marino | 2003-2006 |
Marin | San Marino | 2011 |
Marin | Team Issue | 2009-2010 |
Marin | Team Marin | 2009-2011 |
Marin | Treviso | 2008-2010 |
Marin | Venezia | 2008-2010 |
Marin | Verona | 2004-2008 |
Merida | CROSSWAY LRS/FREEWAY LRS/CITY LRS | 2004-2006 |
Merida | CYCLO CROSS | 2008-2010 |
Merida | CYCLO CROSS 5/4/3 | 2012-2014 |
Merida | CYCLO CROSS 5-D/5-V/4/3 | 2013 |
Merida | CYCLO CROSS CARBON/CYCLO CROSS | 2011 |
Merida | EXTREME | 2001-2002 |
Merida | MISSION/T-MISSION/ROAD | 2004 |
Merida | ROAD | 2005 |
Merida | XC MISSION/LRS/ROAD | 2003 |
Mondraker | Dune | 2009-2011 |
Mondraker | Factor | 2009-2010 |
Mondraker | Factor Carbon | 2009-2010 |
Mondraker | Finalist | 2008 |
Mondraker | Foxy | 2010 |
Mondraker | Level | 2009-2010 |
Mondraker | MO37 | |
Mondraker | MR | 2009-2011 |
Mondraker | Pensacola Pro | |
Mondraker | Podium | 2009-2010 |
Mondraker | Ventura-X | 2008-2011 |
Nishiki | SL | 2008-2009 |
Nishiki | SL-D | 2008-2009 |
Norco | CCX SL1 | 2010-2011 |
Norco | CRD 1 | 2006-2011 |
Norco | CRD 2 | 2005-2011 |
Norco | CRD 29’er | 2009 |
Norco | EXC | 2008 |
Norco | FBR 1 | 2013 |
Norco | Forma | 2011 |
Norco | Valence A1 | 2013 |
Norco | Valence Series | 2012-2013 |
Norco | VFR Series | 2010 |
Orbea | Occa | 2010 |
Orbea | Occam | 2008-2011 |
Orbea | Oiz | 2008-2009 |
Orbea | Oiz | 2011-2012 |
Raleigh | Grand Sport | 2007-2010 |
Raleigh | Sport | 2006 |
Redline | Conquest 20 | 2011 |
Redline | Conquest Pro | 2010-2011 |
Redline | Conquest Team | 2009-2010 |
Ridley | Crossbow | 2005-2010 |
Ridley | Dione | |
Ridley | Geryon | 2005-2008 |
Ridley | Triton Dame | 2005-2008 |
Ridley | Triton training | 2005-2008 |
Ridley | X-Bow | |
Rock Machine | Explosion | 2012 |
Rock Machine | RaceRide | 2013-2015 |
Rock Machine | Tsunami F30 / F50 | 2013 |
Rock Machine | Volcano | 2012 |
Rock Machine | Vortex | 2012 |
Rocky Mountain | Flare | 2013 |
Rocky Mountain | Fusion | 2011-2013 |
Rocky Mountain | Metro 10 / 30 | 2009-2010 |
Rocky Mountain | Metro 5 / 30 | 2009-2010 |
Rocky Mountain | Metropolis | 2010-2013 |
Rocky Mountain | Oxygen 10RL | 2009 |
Rocky Mountain | RC 10, 30, 50, 70 | 2013 |
Rocky Mountain | Soul 29 | 2011, 2013 |
Rocky Mountain | Trailhead | 2011-013 |
Rocky Mountain | Vapor | 2011-2013 |
Rocky Mountain | Whistler 10 / 50 / 70 | 2013 |
Rocky Mountain | Whistler 30 | 2009-2013 |
Rocky Mountain | Whistler 70D | 2011 |
Schwinn | Circuit | 2007-2008 |
Schwinn | Fastback (inc. 1, 2, 3) | 2009-2015 |
Schwinn | Midi Fastback | 2008 |
Schwinn | Peloton Ltd | 2008 |
Schwinn | Sierra 1, 2 | 2013-2015 |
Schwinn | Streamliner 1, 2 | 2014-2015 |
Schwinn | Voyageur 1, 2, Commute | 2013-2015 |
Scott | AFD/Speedster | 1998 |
Scott | Contessa Speedster | 2009-2012 |
Scott | Contessa Speedster 15-45 | 2013-2017 |
Scott | Cross Comp, Team | 2008-2012 |
Scott | Kailua | 1997 |
Scott | Metrix 10-40/men/solution | 2012-2014 |
Scott | Speedster 10-60 | 2014-2016 |
Scott | Speedster 20-50 | 2017 |
Scott | Speedster JR 24 | 2013-2016 |
Scott | Speedster Series | 2008-2015 |
Scott | Walmea | 1997 |
Staiger | Daytona | 2012-2013 |
Staiger | Idaho Cross | 2012 |
Staiger | Louisiana | 2012-2014 |
Staiger | Ohio | 2012-2014 |
Staiger | Oregon | 2012-2014 |
Staiger | Seattle | 2012 |
Staiger | Phoenix | 2012-2014 |
Staiger | Utah Cross | 2012-2014 |
Staiger | Velo AX 42 | 2013-2014 |
Staiger | Virginia | 2012-2014 |
Staiger | Vermont XT + Disc | 2012 |
Stevens | Aspin | 2001 |
Stevens | Cyclocross 105 | 2013 |
Stevens | Ghisallo | 2014 |
Stevens | Impala | 2013-2014 |
Stevens | Izoard Alu Series | 2001 |
Stevens | San Remo | 2010-2012 |
Stevens | Stelvio | 2010-2012 |
Stevens | Strada 600 | 2010-2016 |
Stevens | Strada 800 | 2010-2012 |
Superior | F30 / 40 / 50 | 2012 |
Superior | XF900 / 905 / 909 / 915 / 939 / 959 | 2012-2013 |
Thompson | S5200 | |
Thompson | S6200 | |
Univega | Alpina HT | 2010 |
Univega | Alpina SL | 2010-2011 |
Univega | RAM AM-3 | 2010 |
Wilier | Asolo | 2014 |
Valoraciones
No hay valoraciones aún.